Your Tie
to
Simple solutions

Search

PRE-INSULATED CORD END SLEEVES

  • Colors: B=Blue, Be=Beige, Bk=Black, Br=Brown, G=Grey, Gr=Green, Iv=Ivory, Lb=Light blue, Oi=Olive, Or=Orange, Pi=Pink, R=Red, Tq=Turquoise, Vi=Violet, W=White, Y=Yellow

Part no COLOUR SYSTEM D1 mm D2 mm L1 mm L2 mm S1 mm S2 mm COND mm²
GLTD05006W DIN 1.0 2.6 12.0 6.0 0.15 0.30 0.50
GLTD05008W DIN 1.0 2.6 14.0 8.0 0.15 0.30 0.50
GLTD05010W DIN 1.0 2.6 16.0 10.0 0.15 0.30 0.50
GLTD07506G DIN 1.2 2.8 12.0 6.0 0.15 0.30 0.75
GLTD07508G DIN 1.2 2.8 14.0 8.0 0.15 0.30 0.75
GLTD07510G DIN 1.2 2.8 16.0 10.0 0.15 0.30 0.75
GLTD07512G DIN 1.2 2.8 18.0 12.0 0.15 0.30 0.75
GLTD10006R DIN 1.4 3.0 12.0 6.0 0.15 0.30 1.00
GLTD10008R DIN 1.4 3.0 14.0 8.0 0.15 0.30 1.00
GLTD10010R DIN 1.4 3.0 16.0 10.0 0.15 0.30 1.00
GLTD10012R DIN 1.4 3.0 18.0 12.0 0.15 0.30 1.00
GLTD15008Bk DIN 1.7 3.5 14.0 8.0 0.15 0.30 1.50
GLTD15010Bk DIN 1.7 3.5 16.0 10.0 0.15 0.30 1.50
GLTD15012Bk DIN 1.7 3.5 18.0 12.0 0.15 0.30 1.50
GLTD15018Bk DIN 1.7 3.5 24.0 18.0 0.15 0.30 1.50
GLTD25008B DIN 2.2 4.2 14.0 8.0 0.15 0.30 2.50
GLTD25010B DIN 2.2 4.2 16.0 10.0 0.15 0.30 2.50
GLTD25012B DIN 2.2 4.2 18.0 12.0 0.15 0.30 2.50
GLTD25018B DIN 2.2 4.2 24.0 18.0 0.15 0.30 2.50
GLTD40010G DIN 2.8 4.8 19.0 10.0 0.20 0.35 4.00
GLTD40012G DIN 2.8 4.8 20.0 12.0 0.20 0.35 4.00
GLTD40018G DIN 2.8 4.8 26.0 18.0 0.20 0.35 4.00
GLTD60012Y DIN 3.5 6.3 20.0 12.0 0.20 0.35 6.00
GLTD60018Y DIN 3.5 6.3 26.0 18.0 0.20 0.35 6.00
GLTD100012R DIN 4.5 7.6 22.0 12.0 0.20 0.40 10.0
GLTD100018R DIN 4.5 7.6 28.0 18.0 0.20 0.40 10.0
GLTD160012B DIN 5.8 8.8 24.0 12.0 0.20 0.40 16.0
GLTD160018B DIN 5.8 8.8 28.0 18.0 0.20 0.40 16.0
GLTD250016Y DIN 7.3 11.2 28.0 16.0 0.20 0.40 25.0
GLTD250022Y DIN 7.3 11.2 35.0 22.0 0.20 0.40 25.0
GLTD350016R DIN 8.3 12.7 30.0 16.0 0.20 0.40 35.0
GLTD350018R DIN 8.3 12.7 32.0 18.0 0.20 0.40 35.0
GLTD350025R DIN 8.3 12.7 39.0 25.0 0.20 0.40 35.0
GLTD500020B DIN 10.3 15.0 36.0 20.0 0.30 0.50 50.0
GLTD500025B DIN 10.3 15.0 40.0 25.0 0.30 0.50 50.0
GLTD700021Y DIN 13.5 16.0 37.0 21.0 0.40 0.60 70.0
GLTD950025R DIN 14.7 18.0 44.0 25.0 0.40 0.60 95.0
GLTD120027B DIN 16.7 20.0 48.0 27.0 0.45 0.70 120.0
GLTD150032Y DIN 19.5 23.0 58.0 32.0 0.50 1.00 150.0
GLTW02506Lb W 0.75 1.9 10.0 6.0 0.15 0.30 0.25
GLTW02508Lb W 0.75 1.9 12.0 8.0 0.15 0.30 0.25
GLTW03406Tq W 0.8 1.9 10.0 6.0 0.15 0.30 0.34
GLTW03408Tq W 0.8 1.9 12.0 8.0 0.15 0.30 0.34
GLTW05006Or W 1.0 2.6 12.0 6.0 0.15 0.30 0.50
GLTW050080Or W 1.0 2.6 14.0 8.0 0.15 0.30 0.50
GLTW050100Or W 1.0 2.6 16.0 10.0 0.15 0.30 0.50
GLTW07506W W 1.2 2.8 12.0 6.0 0.15 0.30 0.75
GLTW07058W W 1.2 2.8 14.0 8.0 0.15 0.30 0.75
GLTW07510W W 1.2 2.8 16.0 10.0 0.15 0.30 0.75
GLTW07512W W 1.2 2.8 18.0 12.0 0.15 0.30 0.75
GLTW10006Y W 1.4 3.0 12.0 6.0 0.15 0.30 1.00
GLTW10008Y W 1.4 3.0 14.0 8.0 0.15 0.30 1.00
GLTW10010Y W 1.4 3.0 16.0 10.0 0.15 0.30 1.00
GLTW10012Y W 1.4 3.0 18.0 12.0 0.15 0.30 1.00
GLTW15008R W 1.7 3.5 14.0 8.0 0.15 0.30 1.50
GLTW15010R W 1.7 3.5 16.0 10.0 0.15 0.30 1.50
GLTW15012R W 1.7 3.5 18.0 12.0 0.15 0.30 1.50
GLTW15018R W 1.7 3.5 24.0 18.0 0.15 0.30 1.50
GLTW25008B W 2.2 4.2 14.0 8.0 0.15 0.30 2.50
GLTW25010B W 2.2 4.2 16.0 10.0 0.15 0.30 2.50
GLTW25012B W 2.2 4.2 18.0 12.0 0.15 0.30 2.50
GLTW25018B W 2.2 4.2 24.0 18.0 0.15 0.30 2.50
GLTW40010G W 2.8 4.8 19.0 10.0 0.20 0.35 4.00
GLTW40012G W 2.8 4.8 20.0 12.0 0.20 0.35 4.00
GLTW40018G W 2.8 4.8 26.0 18.0 0.20 0.35 4.00
GLTW60012Bk W 3.5 6.3 20.0 12.0 0.20 0.35 6.00
GLTW60018Bk W 3.5 6.3 26.0 18.0 0.20 0.35 6.00
GLTW100012Iv W 4.5 7.6 22.0 12.0 0.20 0.40 10.0
GLTW100018Iv W 4.5 7.6 28.0 18.0 0.20 0.40 10.0
GLTW160012Gr W 5.8 8.8 24.0 12.0 0.20 0.40 16.0
GLTW160018Gr W 5.8 8.8 28.0 18.0 0.20 0.40 16.0
GLTW250016Br W 7.3 11.2 28.0 16.0 0.20 0.40 25.0
GLTW250022Br W 7.3 11.2 35.0 22.0 0.20 0.40 25.0
GLTW350016Be W 8.3 12.7 30.0 16.0 0.20 0.40 35.0
GLTW350018Be W 8.3 12.7 32.0 18.0 0.20 0.40 35.0
GLTW350025Be W 8.3 12.7 39.0 25.0 0.20 0.40 35.0
GLTW500020Oi W 10.3 15.0 36.0 20.0 0.30 0.50 50.0
GLTW500025Oi W 10.3 15.0 40.0 25.0 0.30 0.50 50.0
GLTT02506Vi T 0.75 1.9 10.0 6.0 0.15 0.30 0.25
GLTT02508Vi T 0.75 1.9 12.0 8.0 0.15 0.30 0.25
GLTT03406Pi T 0.8 1.9 10.0 6.0 0.15 0.30 0.34
GLTT03408Pi T 0.8 1.9 12.0 8.0 0.15 0.30 0.34
GLTT05006W T 1.0 2.6 12.0 6.0 0.15 0.30 0.50
GLTT05008W T 1.0 2.6 14.0 8.0 0.15 0.30 0.50
GLTT05010W T 1.0 2.6 16.0 10.0 0.15 0.30 0.50
GLTT07506B T 1.2 2.8 12.0 6.0 0.15 0.30 0.75
GLTT07508B T 1.2 2.8 14.0 8.0 0.15 0.30 0.75
GLTT07510B T 1.2 2.8 16.0 10.0 0.15 0.30 0.75
GLTT07512B T 1.2 2.8 18.0 12.0 0.15 0.30 0.75
GLTT10006R T 1.4 3.0 12.0 6.0 0.15 0.30 1.00
GLTT10008R T 1.4 3.0 14.0 8.0 0.15 0.30 1.00
GLTT10010R T 1.4 3.0 16.0 10.0 0.15 0.30 1.00
GLTT10012R T 1.4 3.0 18.0 12.0 0.15 0.30 1.00
GLTT15008Bk T 1.7 3.5 14.0 8.0 0.15 0.30 1.50
GLTT15010Bk T 1.7 3.5 16.0 10.0 0.15 0.30 1.50
GLTT15012Bk T 1.7 3.5 18.0 12.0 0.15 0.30 1.50
GLTT15018Bk T 1.7 3.5 24.0 18.0 0.15 0.30 1.50
GLTT25008G T 2.2 4.2 14.0 8.0 0.15 0.30 2.50
GLTT25010G T 2.2 4.2 16.0 10.0 0.15 0.30 2.50
GLTT25012G T 2.2 4.2 18.0 12.0 0.15 0.30 2.50
GLTT25018G T 2.2 4.2 24.0 18.0 0.15 0.30 2.50
GLTT40010Or T 2.8 4.8 19.0 10.0 0.20 0.35 4.00
GLTT40012Or T 2.8 4.8 20.0 12.0 0.20 0.35 4.00
GLTT40018Or T 2.8 4.8 26.0 18.0 0.20 0.35 4.00
GLTT60012Gr T 3.5 6.3 20.0 12.0 0.20 0.35 6.00
GLTT60018Gr T 3.5 6.3 26.0 18.0 0.20 0.35 6.00
GLTT100012Br T 4.5 7.6 22.0 12.0 0.20 0.40 10.0
GLTT100018Br T 4.5 7.6 28.0 18.0 0.20 0.40 10.0
GLTT160012Iv T 5.8 8.8 24.0 12.0 0.20 0.40 16.0
GLTT160018Iv T 5.8 8.8 28.0 18.0 0.20 0.40 16.0
GLTT250016Bk T 7.3 11.2 28.0 16.0 0.20 0.40 25.0
GLTT250022Bk T 7.3 11.2 35.0 22.0 0.20 0.40 25.0
GLTT350016R T 8.3 12.7 30.0 16.0 0.20 0.40 35.0
GLTT350018R T 8.3 12.7 32.0 18.0 0.20 0.40 35.0
GLTT350025R T 8.3 12.7 39.0 25.0 0.20 0.40 35.0
GLTT500020B T 10.3 15.0 36.0 20.0 0.30 0.50 50.0
GLTT500025B T 10.3 15.0 40.0 25.0 0.30 0.50 50.0
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg