Your Tie
to
Simple solutions

Search

NON-INSULATED BUTT TERMINALS



  • Material/Type: Butted seam brass, Butted seam copper and E-CU tube

Part no D1 mm D2 mm L mm MATERIAL / TYPE PCS / PACK WIRE RANGE mm²
GBS1 1.7 2.9 15.0 CUZN BUTTED SEAM BRASS 100 / 500 0.25 - 1.65 (22 - 16)
GBS2 2.3 3.5 15.0 CUZN BUTTED SEAM BRASS 100 / 500 1.04 - 2.63 (16 - 14)
GBS5 3.4 5.0 15.0 CUZN BUTTED SEAM BRASS 100 / 500 2.63 - 6.64 (12 - 10)
GBC1 1.7 3.4 15.0 E-CU BUTTED SEAM COPPER 100 / 500 0.25 - 1.65 (22 - 16)
GBC2 2.3 4.1 15.0 E-CU BUTTED SEAM COPPER 100 / 500 1.04 - 2.63 (16 - 14)
GBC5 3.4 5.6 15.0 E-CU BUTTED SEAM COPPER 100 / 500 2.63 - 6.64 (12 - 10)
GB1 1.7 3.3 15.0 E-CU SEAMLESS TUBE 100 / 500 0.25 - 1.65 (22 - 16)
GB2 2.4 4.0 15.0 E-CU SEAMLESS TUBE 100 / 500 1.04 - 2.63 (16 - 14)
GB5 3.6 5.5 15.0 E-CU SEAMLESS TUBE 100 / 500 2.63 - 6.64 (12 - 10)
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg