Your Tie
to
Simple solutions

Search

PIN TERMINALS



  • Available in following standards: DIN46231 and JIS

  • Material/Type: E-CU

  • Insulation: PVC, PA

Part no PCS / PACK D1 mm D2 mm D4 mm H1 mm H2 mm L mm L1 mm WIRE RANGE mm² (AWG) MATERIAL / TYPE
GPT 1-10 100 / 500 1.7 1.9 4.1 15.0 5.0 20.5 10.5 0.25 - 1.65 (22 - 16) NON-INSULATED
GPT 1 100 / 500 1.7 1.9 4.1 17.0 5.0 22.5 10.5 0.25 - 1.65 (22 - 16) NON - INSULATED
GPT 2-10 100 / 500 2.3 1.9 4.5 15.0 5.0 21.0 11.0 1.04 - 2.63 (16 - 14) NON-INSULATED
GPT 2 100 / 500 2.3 1.9 4.5 17.0 5.0 23.0 11.0 1.04 - 2.63 (16 - 14) NON-INSULATED
GPT 5 100 / 500 3.4 2.7 6.8 20.5 6.5 28.0 14.0 2.63 - 6.64 (12 - 10) NON-INSULATED
GPT 1-10PVR 100 / 500 1.7 1.9 4.1 15.0 5.0 20.5 10.5 0.25 - 1.65 (22 - 16) PVC
GPT 1PVR 100 / 500 1.7 1.9 4.1 17.0 5.0 22.5 10.5 0.25 - 1.65 (22 - 16) PVC
GPT 2-10PVB 100 / 500 2.3 1.9 4.5 15.0 5.0 21.0 11.0 1.04 - 2.63 (16 - 14) PVC
GPT 2PVB 100 / 500 2.3 1.9 4.5 17.0 5.0 23.0 11.0 1.04 - 2.63 (16 - 14) PVC
GPT 5PVY 100 / 500 3.4 2.7 6.8 20.5 6.5 28.0 14.0 2.63 - 6.64 (12 - 10) PVC
GPT 1-10PVER 100 / 500 1.7 1.9 4.1 15.0 5.0 20.5 10.5 0.25 - 1.65 (22 - 16) PVC EASY ENTRY
GPT 1PVER 100 / 500 1.7 1.9 4.1 17.0 5.0 22.5 10.5 0.25 - 1.65 (22 - 16) PVC EASY ENTRY
GPT 2-10PVEB 100 / 500 2.3 1.9 4.5 15.0 5.0 21.0 11.0 1.04 - 2.63 (16 - 14) PVC EASY ENTRY
GPT 2PVEB 100 / 500 2.3 1.9 4.5 17.0 5.0 23.0 11.0 1.04 - 2.63 (16 - 14) PVC EASY ENTRY
GPT 5PVEY 100 / 500 3.4 2.7 6.8 20.5 6.5 28.0 14.0 2.63 - 6.64 (12 - 10) PVC EASY ENTRY
GPT 1-10PVECR 100 / 500 1.7 1.9 4.1 15.0 5.0 20.5 10.5 0.25 - 1.65 (22 - 16) PVC EASY ENTRY WITH COPPER TUBE
GPT 1PVECR 100 / 500 1.7 1.9 4.1 17.0 5.0 22.5 10.5 0.25 - 1.65 (22 - 16) PVC EASY ENTRY WITH COPPER TUBE
GPT 2-10PVECB 100 / 500 2.3 1.9 4.5 15.0 5.0 21.0 11.0 1.04 - 2.63 (16 - 14) PVC EASY ENTRY WITH COPPER TUBE
GPT 2PVECB 100 / 500 2.3 1.9 4.5 17.0 5.0 23.0 11.0 1.04 - 2.63 (16 - 14) PVC EASY ENTRY WITH COPPER TUBE
GPT 5PVECY 100 / 500 3.4 2.7 6.8 20.5 6.5 28.0 14.0 2.63 - 6.64 (12 - 10) PVC EASY ENTRY WITH COPPER TUBE
GPT 1-10 NER 100 / 500 1.7 1.9 4.1 15.0 5.0 20.5 10.5 0.25 - 1.65 (22 - 16) NYLON WITH EASY ENTRY
GPT 1NER 100 / 500 1.7 1.9 4.1 17.0 5.0 22.5 10.5 0.25 - 1.65 (22 - 16) NYLON WITH EASY ENTRY
GPT 2-10NEB 100 / 500 2.3 1.9 4.5 15.0 5.0 21.0 11.0 1.04 - 2.63 (16 - 14) NYLON WITH EASY ENTRY
GPT 2NEB 100 / 500 2.3 1.9 4.5 17.0 5.0 23.0 11.0 1.04 - 2.63 (16 - 14) NYLON WITH EASY ENTRY
GPT 5NEY 100 / 500 3.4 2.7 6.8 20.5 6.5 28.0 14.0 2.63 - 6.64 (12 - 10) NYLON WITH EASY ENTRY
Please add your chosen item to inquiry basket first before sending inquiry.

This site uses cookies to provide you with a better user experience. Our website uses cookies, which could include also third party cookies. For more information please visit our Privacy and Cookie Policy page.

By continuing to use the site or closing this banner, you are agreeing to our terms of use.

dialog_msg